Pricing at a glance
Straightforward starting prices so you know what to expect. Every project gets a clear written scope and price before work begins, and estimates are always free.
| Service | Starting price | Notes |
|---|---|---|
| Residential Ethernet | From $200 per run | Additional runs discounted when installed together |
| Wi-Fi solutions | From $299 | Equipment sold separately unless noted |
| Essential Security Package | $1,399 installed | Four 4K AI cameras, 8-channel NVR, 2TB |
| Premium Panorama Package | $2,199 installed | Four 16MP panoramic cameras, 2–4TB |
| Elite Security Package | $3,299 installed | Custom mixed-camera design, expanded storage |
| Commercial security | Custom quote | Scalable up to 36 cameras |
| Residential pre-wire | From $600 | Varies by home size and scope |
| Commercial pre-wire | From $999 | Varies by building size and scope |
| TV mounting | From $125 | Based on TV size, wall type and cable concealment |
| Home audio | From $500 | Installation; equipment sold separately |
| Home theater | From $700 | Installation; equipment sold separately |
| Home / business automation | From $299 | Equipment sold separately |
| Business networking | Custom quote | Free site survey and written proposal |
Prices are starting points. Final pricing depends on your space, cable routing, equipment selection and project scope.
